1件未満略
件数 | パーセント | リモートホスト |
---|---|---|
431 | 15.94% | *.ipc-tokai.or.jp |
108 | 3.99% | *.sympatico.ca |
77 | 2.84% | *.bbtec.net |
64 | 2.36% | *.nttpc.ne.jp |
49 | 1.81% | *.ocn.ne.jp |
48 | 1.77% | *.east.verizon.net |
33 | 1.22% | *.dion.ne.jp |
32 | 1.18% | *.blueyonder.co.uk |
30 | 1.1% | *.lsan03.pacbell.net |
29 | 1.07% | *.cable.rcn.com |
27 | 0.99% | *.client2.attbi.com |
26 | 0.96% | *.plala.or.jp |
26 | 0.96% | *.asm.bellsouth.net |
24 | 0.88% | *.lcv.ne.jp |
22 | 0.81% | *.dynamic.covad.net |
21 | 0.77% | *.ctinets.com |
19 | 0.7% | *.chcgil.ameritech.net |
19 | 0.7% | *.rcsntx.swbell.net |
19 | 0.7% | *.dyn.optonline.net |
18 | 0.66% | *.so-net.ne.jp |
18 | 0.66% | *.catv01.itscom.jp |
18 | 0.66% | *.qc.sympatico.ca |
17 | 0.62% | *.mesh.ad.jp |
16 | 0.59% | *.biz.rr.com |
15 | 0.55% | *.ipt.aol.com |
15 | 0.55% | *.mia.bellsouth.net |
15 | 0.55% | *.client.comcast.net |
15 | 0.55% | *.cable.rogers.com |
15 | 0.55% | *.usen.ad.jp |
14 | 0.51% | *.emhril.ameritech.net |
14 | 0.51% | *.evrtwa1.dsl-verizon.net |
14 | 0.51% | *.md.comcast.net |
13 | 0.48% | *.hokudai.ac.jp |
13 | 0.48% | *.da.qwest.net |
12 | 0.44% | *.range217-42.btcentralplus.com |
12 | 0.44% | *.cable.mindspring.com |
12 | 0.44% | *.hstntx.swbell.net |
11 | 0.4% | *.hinet-ip.hinet.net |
11 | 0.4% | *.hkcable.com.hk |
11 | 0.4% | *.aitai.ne.jp |
11 | 0.4% | *.snfc21.pacbell.net |
11 | 0.4% | *.dsl.mindspring.com |
11 | 0.4% | *.asahi-net.or.jp |
11 | 0.4% | *.tampabay.rr.com |
11 | 0.4% | *.tn.comcast.net |
10 | 0.36% | *.mc.videotron.ca |
10 | 0.36% | *.range81-152.btcentralplus.com |
9 | 0.33% | *.mi.comcast.net |
9 | 0.33% | *.dialsprint.net |
9 | 0.33% | *.dsl.cnc.net |
9 | 0.33% | *.netvigator.com |
9 | 0.33% | *.yournet.ne.jp |
8 | 0.29% | *.client.attbi.com |
8 | 0.29% | *.tx.charter.com |
8 | 0.29% | *.pltn13.pacbell.net |
8 | 0.29% | *.stny.rr.com |
8 | 0.29% | *.okcyok.swbell.net |
7 | 0.25% | *.bct.bellsouth.net |
7 | 0.25% | *.customer.algx.net |
7 | 0.25% | *.dialup.mindspring.com |
7 | 0.25% | *.columbus.rr.com |
7 | 0.25% | *.so-net.com.hk |
7 | 0.25% | *.us.xo.net |
7 | 0.25% | *.sntc01.pacbell.net |
7 | 0.25% | *.va.comcast.net |
7 | 0.25% | *.infoweb.ne.jp |
6 | 0.22% | *.vs.shawcable.net |
6 | 0.22% | *.bias.ne.jp |
6 | 0.22% | *.nava21.ne.jp |
6 | 0.22% | *.telia.com |
6 | 0.22% | *.woh.rr.com |
6 | 0.22% | *.biz.mindspring.com |
6 | 0.22% | *.satx.rr.com |
6 | 0.22% | *.da.uu.net |
6 | 0.22% | *.eonet.ne.jp |
6 | 0.22% | *.cg.shawcable.net |
6 | 0.22% | *.bcst.cox-internet.com |
6 | 0.22% | *.odn.ne.jp |
6 | 0.22% | *.nc.rr.com |
6 | 0.22% | *.adsl.snet.net |
6 | 0.22% | *.seed.net.tw |
6 | 0.22% | *.home.ne.jp |
5 | 0.18% | *.starcat.ne.jp |
5 | 0.18% | *.toshiba.co.jp |
5 | 0.18% | *.sndg02.pacbell.net |
5 | 0.18% | *.austin.rr.com |
5 | 0.18% | *.irvnca.pacbell.net |
5 | 0.18% | *.akrnoh.ameritech.net |
5 | 0.18% | *.cable.ntl.com |
5 | 0.18% | *.denso.co.jp |
5 | 0.18% | *.cinci.rr.com |
5 | 0.18% | *.vectant.ne.jp |
5 | 0.18% | *.ntt.co.jp |
5 | 0.18% | *.atlnga1.dsl-verizon.net |
5 | 0.18% | *.dial-access.att.net |
5 | 0.18% | *.vc.shawcable.net |
4 | 0.14% | *.san.rr.com |
4 | 0.14% | *.ath.bellsouth.net |
4 | 0.14% | *.wotnoh.ameritech.net |
4 | 0.14% | *.client.mchsi.com |
4 | 0.14% | *.nycmny83.covad.net |
4 | 0.14% | *.sev.or.jp |
4 | 0.14% | *.morgan.edu |
4 | 0.14% | *.range217-44.btcentralplus.com |
4 | 0.14% | *.tamqfl1.dsl-verizon.net |
4 | 0.14% | *.wakwak.ne.jp |
4 | 0.14% | *.and.ne.jp |
4 | 0.14% | *.crtntx1.dsl-verizon.net |
4 | 0.14% | *.nycap.rr.com |
4 | 0.14% | *.broadband.ntl.com |
4 | 0.14% | *.nyc.rr.com |
4 | 0.14% | *.ed.shawcable.net |
4 | 0.14% | *.midsouth.rr.com |
4 | 0.14% | *.dsl.pipex.com |
4 | 0.14% | *.elisa.omakaista.fi |
4 | 0.14% | *.chicago1.level3.net |
4 | 0.14% | *.ca.charter.com |
4 | 0.14% | *.wchtks.swbell.net |
4 | 0.14% | *.hawaii.rr.com |
4 | 0.14% | *.mn.rr.com |
4 | 0.14% | *.gv.shawcable.net |
4 | 0.14% | *.nagase.co.jp |
4 | 0.14% | *.medias.ne.jp |
4 | 0.14% | *.hot.rr.com |
4 | 0.14% | *.ph.cox.net |
4 | 0.14% | *.range217-43.btcentralplus.com |
4 | 0.14% | *.clt.bellsouth.net |
4 | 0.14% | *.rh.ncsu.edu |
4 | 0.14% | *.prodigy.net.mx |
4 | 0.14% | *.stx.rr.com |
4 | 0.14% | *.64.snet.net |
3 | 0.11% | *.jax.bellsouth.net |
3 | 0.11% | *.fastres.net |
3 | 0.11% | *.dytnoh.ameritech.net |
3 | 0.11% | *.ksc2mo.swbell.net |
3 | 0.11% | *.recruit.co.jp |
3 | 0.11% | *.dsl.speakeasy.net |
3 | 0.11% | *.docomo.ne.jp |
3 | 0.11% | *.pol.co.uk |
3 | 0.11% | *.sannet.ne.jp |
3 | 0.11% | *.tmns.net.au |
3 | 0.11% | *.lsanca54.covad.net |
3 | 0.11% | *.clevoh.ameritech.net |
3 | 0.11% | *.server.ntli.net |
3 | 0.11% | *.atlanta1.level3.net |
3 | 0.11% | *.tnc.ne.jp |
3 | 0.11% | *.socal.rr.com |
3 | 0.11% | *.dyn.columbia.edu |
3 | 0.11% | *.googlebot.com |
3 | 0.11% | *.gotadsl.co.uk |
3 | 0.11% | *.msy.bellsouth.net |
3 | 0.11% | *.gtconnect.net |
3 | 0.11% | *.neo.rr.com |
3 | 0.11% | *.gemini.broba.cc |
3 | 0.11% | *.ca.shawcable.net |
3 | 0.11% | *.oct-net.ne.jp |
3 | 0.11% | *.router.hinet.net |
3 | 0.11% | *.svcr.epix.net |
3 | 0.11% | *.sanjose1.level3.net |
3 | 0.11% | *.denkosekka.ne.jp |
3 | 0.11% | *.sjo1.dsl-verizon.net |
3 | 0.11% | *.de.comcast.net |
3 | 0.11% | *.wa.charter.com |
3 | 0.11% | *.toldoh.ameritech.net |
3 | 0.11% | *.charterwv.net |
3 | 0.11% | *.dsl.genuity.net |
3 | 0.11% | *.carolina.rr.com |
3 | 0.11% | *.client.insightbb.com |
3 | 0.11% | *.uk.tiscali.com |
3 | 0.11% | *.nj.comcast.net |
3 | 0.11% | *.bigpond.net.au |
3 | 0.11% | *.ltrkar.swbell.net |
3 | 0.11% | *.twmi.rr.com |
3 | 0.11% | *.mn.charter.com |
3 | 0.11% | *.na.21stcentury.net |
3 | 0.11% | *.cable.conwaycorp.net |
3 | 0.11% | *.sfldmi.ameritech.net |
3 | 0.11% | *.012.net.il |
3 | 0.11% | *.dial.inet.fi |
3 | 0.11% | *.handa.aichi.jp |
3 | 0.11% | *.inoace.co.jp |
3 | 0.11% | *.tampa1.dsl-verizon.net |
3 | 0.11% | *.grandecom.net |
3 | 0.11% | *.hi-ho.ne.jp |
3 | 0.11% | *.gen.twtelecom.net |
2 | 0.07% | *.atgi.net |
2 | 0.07% | *.hrlntx.swbell.net |
2 | 0.07% | *.du.simnet.is |
2 | 0.07% | *.rochester.rr.com |
2 | 0.07% | *.wi.frontiernet.net |
2 | 0.07% | *.sea1.dsl-verizon.net |
2 | 0.07% | *.dsl.att.net |
2 | 0.07% | *.airnet.ne.jp |
2 | 0.07% | *.dy.bbexcite.jp |
2 | 0.07% | *.zaq.ne.jp |
2 | 0.07% | *.phlapafg.covad.net |
2 | 0.07% | *.bredband.comhem.se |
2 | 0.07% | *.dnvr.qwest.net |
2 | 0.07% | *.sc.comcast.net |
2 | 0.07% | *.mi.chartermi.net |
2 | 0.07% | *.hvc.rr.com |
2 | 0.07% | *.subscriber.vzavenue.net |
2 | 0.07% | *.clix.net.nz |
2 | 0.07% | *.bendcable.com |
2 | 0.07% | *.dunnmemorial.org |
2 | 0.07% | *.kscymo.swbell.net |
2 | 0.07% | *.snantx.swbell.net |
2 | 0.07% | *.crchtx.swbell.net |
2 | 0.07% | *.dab.bellsouth.net |
2 | 0.07% | *.mem.bellsouth.net |
2 | 0.07% | *.sdf.bellsouth.net |
2 | 0.07% | *.rh.rit.edu |
2 | 0.07% | *.ca.frontiernet.net |
2 | 0.07% | *.click-network.com |
2 | 0.07% | *.mco.bellsouth.net |
2 | 0.07% | *.netcabo.net |
2 | 0.07% | *.twcny.rr.com |
2 | 0.07% | *.thn.ne.jp |
2 | 0.07% | *.tees.ne.jp |
2 | 0.07% | *.kvm.estpak.ee |
2 | 0.07% | *.boston1.level3.net |
2 | 0.07% | *.cust.uslec.net |
2 | 0.07% | *.cfl.rr.com |
2 | 0.07% | *.cm-upc.chello.se |
2 | 0.07% | *.ny.frontiernet.net |
2 | 0.07% | *.scrm01.pacbell.net |
2 | 0.07% | *.fl.comcast.net |
2 | 0.07% | *.mpk-eres.charterpipeline.net |
2 | 0.07% | *.washdc3.dsl-verizon.net |
2 | 0.07% | *.ded.swbell.net |
2 | 0.07% | *.no.cox.net |
2 | 0.07% | *.tns.ne.jp |
2 | 0.07% | *.txucom.net |
2 | 0.07% | *.bak.rr.com |
2 | 0.07% | *.stlsmo.swbell.net |
2 | 0.07% | *.losangeles1.level3.net |
2 | 0.07% | *.klmzmi.ameritech.net |
2 | 0.07% | *.vif.net |
2 | 0.07% | *.mclnva23.covad.net |
2 | 0.07% | *.so-net.net.tw |
2 | 0.07% | *.pa.comcast.net |
2 | 0.07% | *.nucleus.com |
2 | 0.07% | *.om.cox.net |
2 | 0.07% | *.frsn01.pacbell.net |
2 | 0.07% | *.dallas1.level3.net |
2 | 0.07% | *.red.bezeqint.net |
2 | 0.07% | *.customer.tele.dk |
2 | 0.07% | *.ipltin.ameritech.net |
2 | 0.07% | *.monarch.net |
2 | 0.07% | *.bhm.bellsouth.net |
2 | 0.07% | *.tmp1.dsl-verizon.net |
2 | 0.07% | *.nttrd.com |
2 | 0.07% | *.mis.prserv.net |
2 | 0.07% | *.barak.net.il |
2 | 0.07% | *.mpk-mres.charterpipeline.net |
2 | 0.07% | *.iprimus.net.au |
2 | 0.07% | *.or.charter.com |
2 | 0.07% | *.sbndin.ameritech.net |
2 | 0.07% | *.bnvl.cox-internet.com |
2 | 0.07% | *.eaccess.ne.jp |
2 | 0.07% | *.zen.co.uk |
2 | 0.07% | *.shv.bellsouth.net |
2 | 0.07% | *.bcvloh.ameritech.net |
2 | 0.07% | *.tcat.ne.jp |
2 | 0.07% | *.pref.aichi.jp |
2 | 0.07% | *.mopera.ne.jp |
2 | 0.07% | *.houston.rr.com |
2 | 0.07% | *.star.net.uk |
2 | 0.07% | *.toyotsu.co.jp |
2 | 0.07% | *.ip.mcleodusa.net |
2 | 0.07% | *.ok.shawcable.net |
2 | 0.07% | *.dc.rr.com |
2 | 0.07% | *.cpe.cableone.net |
2 | 0.07% | *.demon.co.uk |
2 | 0.07% | *.dialup.earthlink.net |
2 | 0.07% | *.cpe.mountaincable.net |
2 | 0.07% | *.baltimore1.level3.net |
2 | 0.07% | *.meien-net.co.jp |
1 | 0.03% | *.mc-titan.org |
1 | 0.03% | *.cpe.xcountry.tv |
1 | 0.03% | *.austtx.swbell.net |
1 | 0.03% | *.gj.tiscali.dk |
1 | 0.03% | *.apid.com |
1 | 0.03% | *.dataroad.sk |
1 | 0.03% | *.ivp.pt |
1 | 0.03% | *.milwwi.ameritech.net |
1 | 0.03% | *.co.il |
1 | 0.03% | *.cablevision.qc.ca |
1 | 0.03% | *.coastalnow.net |
1 | 0.03% | *.bulldogdsl.com |
1 | 0.03% | *.fujikasai.co.jp |
1 | 0.03% | *.lmf.net |
1 | 0.03% | *.121.lightspeed.net |
1 | 0.03% | *.kansascity.level3.net |
1 | 0.03% | *.adsl.euronet.nl |
1 | 0.03% | *.colliergov.net |
1 | 0.03% | *.ttnet.net.tr |
1 | 0.03% | *.cellmania.com |
1 | 0.03% | *.207.in-addr.arpa |
1 | 0.03% | *.tampa1.level3.net |
1 | 0.03% | *.rev.o1.com |
1 | 0.03% | *.regina.accesscomm.ca |
1 | 0.03% | *.mmreibc.com |
1 | 0.03% | *.wan.aol.com |
1 | 0.03% | *.static187-ric.cavtel.net |
1 | 0.03% | *.mis.net |
1 | 0.03% | *.netscorp.net |
1 | 0.03% | *.myeastern.com |
1 | 0.03% | *.zoominternet.net |
1 | 0.03% | *.fnsi.net |
1 | 0.03% | *.sttl.qwest.net |
1 | 0.03% | *.wi.rr.com |
1 | 0.03% | *.snlo01.pacbell.net |
1 | 0.03% | *.hevanet.com |
1 | 0.03% | *.yhti.net |
1 | 0.03% | *.cecorp.com |
1 | 0.03% | *.united-arrows.co.jp |
1 | 0.03% | *.navigata.net |
1 | 0.03% | *.pool21758.interbusiness.it |
1 | 0.03% | *.openweb.ca |
1 | 0.03% | *.lsanca1.dsl-verizon.net |
1 | 0.03% | *.odn.ad.jp |
1 | 0.03% | *.redwired.net |
1 | 0.03% | *.focaldata.net |
1 | 0.03% | *.available.above.net |
1 | 0.03% | *.ymcabv.org |
1 | 0.03% | *.lib.ny.us |
1 | 0.03% | *.courts.ca.gov |
1 | 0.03% | *.spfdmo.swbell.net |
1 | 0.03% | *.gbrownc.on.ca |
1 | 0.03% | *.cuhk.edu.hk |
1 | 0.03% | *.warpdriveonline.com |
1 | 0.03% | *.coral.hyatthsia.com |
1 | 0.03% | *.binar-ltd.ru |
1 | 0.03% | *.intsurf.ne.jp |
1 | 0.03% | *.nvcs.com |
1 | 0.03% | *.webmethods.com |
1 | 0.03% | *.applwi.ameritech.net |
1 | 0.03% | *.eastwestbank.com |
1 | 0.03% | *.reverse.accesscomm.ca |
1 | 0.03% | *.ns.sympatico.ca |
1 | 0.03% | *.discord.birch.net |
1 | 0.03% | *.n203-95-202.eranet.net |
1 | 0.03% | *.icehouse.net |
1 | 0.03% | *.vn.shawcable.net |
1 | 0.03% | *.kcn.ne.jp |
1 | 0.03% | *.dsl.cavtel.net |
1 | 0.03% | *.esconett.org |
1 | 0.03% | *.lgtpmi.ameritech.net |
1 | 0.03% | *.palmer.mtaonline.net |
1 | 0.03% | *.katch.ne.jp |
1 | 0.03% | *.nc.sprint-hsd.net |
1 | 0.03% | *.101.manx.net |
1 | 0.03% | *.newtel.com |
1 | 0.03% | *.memphis1.level3.net |
1 | 0.03% | *.netcarrier.net |
1 | 0.03% | *.washington1.level3.net |
1 | 0.03% | *.dxservice.com |
1 | 0.03% | *.sumitomometals.co.jp |
1 | 0.03% | *.info.com.ph |
1 | 0.03% | *.telepac.pt |
1 | 0.03% | *.dsl.frognet.net |
1 | 0.03% | *.b2b2c.ca |
1 | 0.03% | *.rints.com |
1 | 0.03% | *.hkg.hp.com |
1 | 0.03% | *.lusnet.net |
1 | 0.03% | *.jan.bellsouth.net |
1 | 0.03% | *.ded.ameritech.net |
1 | 0.03% | *.citlink.net |
1 | 0.03% | *.fai.acsalaska.net |
1 | 0.03% | *.jps.net |
1 | 0.03% | *.skynet.cz |
1 | 0.03% | *.tfn.net.tw |
1 | 0.03% | *.torchlake.com |
1 | 0.03% | *.nhon.sparqnet.net |
1 | 0.03% | *.gsp.bellsouth.net |
1 | 0.03% | *.kumandgo.com |
1 | 0.03% | *.cogdellhospital.com |
1 | 0.03% | *.incl.ne.jp |
1 | 0.03% | *.htc.net |
1 | 0.03% | *.chic01.pacbell.net |
1 | 0.03% | *.ce01-01.datazug.net |
1 | 0.03% | *.kjj.estpak.ee |
1 | 0.03% | *.strato.net |
1 | 0.03% | *.vkhk.ee |
1 | 0.03% | *.tb.shawcable.net |
1 | 0.03% | *.patmedia.net |
1 | 0.03% | *.durham.dsl-verizon.net |
1 | 0.03% | *.dynamic.mh.se |
1 | 0.03% | *.stmarys.gmpexpress.net |
1 | 0.03% | *.194.contactel.net |
1 | 0.03% | *.pa.frontiernet.net |
1 | 0.03% | *.252.tsu.edu |
1 | 0.03% | *.rcfril.ameritech.net |
1 | 0.03% | *.sourceconsulting.co.uk |
1 | 0.03% | *.riv-eres.charterpipeline.net |
1 | 0.03% | *.allnet.ne.jp |
1 | 0.03% | *.multiplexinc.com |
1 | 0.03% | *.hkis.edu.hk |
1 | 0.03% | *.d-ip.magma.ca |
1 | 0.03% | *.resnet.pdx.edu |
1 | 0.03% | *.6.maxuptime.com |
1 | 0.03% | *.sac2.fastsearch.net |
1 | 0.03% | *.do758.co.jp |
1 | 0.03% | *.slt-cres.charterpipeline.net |
1 | 0.03% | *.sfo.interquest.net |
1 | 0.03% | *.lkch.cox-internet.com |
1 | 0.03% | *.dl.cox.net |
1 | 0.03% | *.insight.rr.com |
1 | 0.03% | *.phnx.qwest.net |
1 | 0.03% | *.braskem.com.br |
1 | 0.03% | *.arcor-ip.net |
1 | 0.03% | *.adp.com |
1 | 0.03% | *.empirecarpet.com |
1 | 0.03% | *.dom.com |
1 | 0.03% | *.ifai.org.mx |
1 | 0.03% | *.ssfrancis.org |
1 | 0.03% | *.mctv.ne.jp |
1 | 0.03% | *.cust.bezeqint.net |
1 | 0.03% | *.ihug.co.nz |
1 | 0.03% | *.baptisthealthsystem.com |
1 | 0.03% | *.atlngahp.covad.net |
1 | 0.03% | *.ma.charter.com |
1 | 0.03% | *.bna.bellsouth.net |
1 | 0.03% | *.adsl.enternet.hu |
1 | 0.03% | *.11.fastballinternet.com |
1 | 0.03% | *.panahome.co.jp |
1 | 0.03% | *.tulsok.swbell.net |
1 | 0.03% | *.mi.frontiernet.net |
1 | 0.03% | *.dsl.csolve.net |
1 | 0.03% | *.hrdpress.com |
1 | 0.03% | *.net-power.net |
1 | 0.03% | *.cincinnati1.level3.net |
1 | 0.03% | *.speede.mycybernet.net |
1 | 0.03% | *.cache.telstra.net |
1 | 0.03% | *.uac1.hknet.com |
1 | 0.03% | *.reverse.newskies.net |
1 | 0.03% | *.pao.digeo.com |
1 | 0.03% | *.taconic.net |
1 | 0.03% | *.telecom.lt |
1 | 0.03% | *.net.hinet.hr |
1 | 0.03% | *.amrltx.swbell.net |
1 | 0.03% | *.dev.pims.org |
1 | 0.03% | *.bell24.co.jp |
1 | 0.03% | *.eclipse.net.uk |
1 | 0.03% | *.lse.ac.uk |
1 | 0.03% | *.pittsburgh1.level3.net |
1 | 0.03% | *.jcm-american.com |
1 | 0.03% | *.plus.com |
1 | 0.03% | *.chcgilgm.covad.net |
1 | 0.03% | *.fx.ebtnet.net |
1 | 0.03% | *.tor.primus.ca |
1 | 0.03% | *.imagesolutions.com |
1 | 0.03% | *.cable.wanadoo.nl |
1 | 0.03% | *.centix.net |
1 | 0.03% | *.coffeycomm.com |
1 | 0.03% | *.denver1.level3.net |
1 | 0.03% | *.nc.charter.com |
1 | 0.03% | *.ocv.ne.jp |
1 | 0.03% | *.link.com.eg |
1 | 0.03% | *.intnet.mu |
1 | 0.03% | *.cust-adsl.tiscali.it |
1 | 0.03% | *.mind.co.jp |
1 | 0.03% | *.emeraldis.com |
1 | 0.03% | *.rms.moore.com |
1 | 0.03% | *.midtn.chartertn.net |
1 | 0.03% | *.isl.net.tw |
1 | 0.03% | *.zipcon.net |
1 | 0.03% | *.t-kougei.ac.jp |
1 | 0.03% | *.fidnet.com |
1 | 0.03% | *.coqui.net |
1 | 0.03% | *.siebel.com |
1 | 0.03% | *.rupert.net |
1 | 0.03% | *.communicomm.com |
1 | 0.03% | *.dialup.foxinternet.com |
1 | 0.03% | *.exis.net |
1 | 0.03% | *.ags.bellsouth.net |
1 | 0.03% | *.housenet.smu.edu |
1 | 0.03% | *.kp.org |
1 | 0.03% | *.knet.co.il |
1 | 0.03% | *.74.district87.org |
1 | 0.03% | *.ar.comcast.net |
1 | 0.03% | *.newyork1.level3.net |
1 | 0.03% | *.norfolk1.level3.net |
1 | 0.03% | *.a2000.nl |
1 | 0.03% | *.kitaibaraki-h.ed.jp |
1 | 0.03% | *.customer.alfanett.no |
1 | 0.03% | *.bestline.net |
1 | 0.03% | *.gulftel.com |
1 | 0.03% | *.bredband.skanova.com |
1 | 0.03% | *.terra.com.mx |
1 | 0.03% | *.findsounds.com |
1 | 0.03% | *.ard.bellsouth.net |
1 | 0.03% | *.covlil.ameritech.net |
1 | 0.03% | *.kusa.ac.jp |
1 | 0.03% | *.hstqtx02.covad.net |
1 | 0.03% | *.inetnebr.com |
1 | 0.03% | *.wheelock.edu |
1 | 0.03% | *.resnet.pitt.edu |
1 | 0.03% | *.innovationcentre.org |
1 | 0.03% | *.skyinet.net |
1 | 0.03% | *.gpcom.net |
1 | 0.03% | *.aldenleeds.com |
1 | 0.03% | *.xdsl.qx.net |
1 | 0.03% | *.ptld.qwest.net |
1 | 0.03% | *.109.koyote.com |
1 | 0.03% | *.susc.suscom.net |
1 | 0.03% | *.jam.rr.com |
1 | 0.03% | *.cpe.quickclic.net |
1 | 0.03% | *.expressmart.com |
1 | 0.03% | *.cust.bredbandsbolaget.se |
1 | 0.03% | *.hes-cres.charterpipeline.net |
1 | 0.03% | *.chiba-c.ed.jp |
1 | 0.03% | *.efunds.com |
1 | 0.03% | *.flt.ptd.net |
1 | 0.03% | *.bippes.net |
1 | 0.03% | *.k12.in.us |
1 | 0.03% | *.gci.net |
1 | 0.03% | *.tor.istop.com |
1 | 0.03% | *.adsl.virgin.net |
1 | 0.03% | *.cyg.net |
1 | 0.03% | *.sport.rr.com |
1 | 0.03% | *.hfx.eastlink.ca |
1 | 0.03% | *.videum.vxu.se |
1 | 0.03% | *.cols.net |
1 | 0.03% | *.wv.frontiernet.net |
1 | 0.03% | *.lab.novell.com |
1 | 0.03% | *.64.transedge.com |
1 | 0.03% | *.pubnet.pdx.edu |
1 | 0.03% | *.pk.shawcable.net |
1 | 0.03% | *.charterpa.com |
1 | 0.03% | *.medicalcitydallas.com |
1 | 0.03% | *.comindico.com.au |
1 | 0.03% | *.sktn01.pacbell.net |
1 | 0.03% | *.cable.amis.net |
1 | 0.03% | *.sala.or.jp |
1 | 0.03% | *.dllatx37.covad.net |
1 | 0.03% | *.mercynet.edu |
1 | 0.03% | *.trancy.co.jp |
1 | 0.03% | *.mando.com |
1 | 0.03% | *.houston1.level3.net |
1 | 0.03% | *.fl.sprint-hsd.net |
1 | 0.03% | *.fsea1.hawkcommunications.com |
1 | 0.03% | *.sanhc.hyatthsia.com |
1 | 0.03% | *.hinocatv.ne.jp |
1 | 0.03% | your-wg5n33dutv |
1 | 0.03% | *.elpstx.swbell.net |
1 | 0.03% | *.ec.rr.com |
1 | 0.03% | *.erols.com |
1 | 0.03% | *.dynamic.mts.net |
1 | 0.03% | *.mqii.com |
1 | 0.03% | *.tstt.net.tt |
1 | 0.03% | *.manchester1.level3.net |
1 | 0.03% | *.rgtsops.net |
1 | 0.03% | *.rtc5.illinois.net |
1 | 0.03% | janustraining.com |
1 | 0.03% | *.bf.2iij.net |
1 | 0.03% | *.drf.com |
1 | 0.03% | *.syr.edu |
1 | 0.03% | *.tvnet.ne.jp |
1 | 0.03% | *.takatsuki.osaka.jp |
1 | 0.03% | *.usr.hananet.net |
1 | 0.03% | *.trla.org |
1 | 0.03% | *.chartertn.net |
1 | 0.03% | *.dynamic.ctel.net |
1 | 0.03% | *.xsp.fenics.jp |
1 | 0.03% | *.qatar.net.qa |
1 | 0.03% | *.si.rr.com |
1 | 0.03% | *.hnllhi1.dsl-verizon.net |
1 | 0.03% | *.monaco377.com |
1 | 0.03% | *.cpe.townisp.com |
1 | 0.03% | *.sanfrancisco1.level3.net |
1 | 0.03% | *.telco.texas.net |
1 | 0.03% | *.wdc.internap.com |
1 | 0.03% | *.kcom.ne.jp |
1 | 0.03% | *.catvmics.ne.jp |
1 | 0.03% | *.host.sbc.edu |
1 | 0.03% | *.xtra.co.nz |
1 | 0.03% | *.kmts.ca |
1 | 0.03% | *.cabletv.on.ca |
1 | 0.03% | *.ip.e-nt.net |
1 | 0.03% | *.lgvwtx.swbell.net |
1 | 0.03% | *.lft.bellsouth.net |
1 | 0.03% | *.chcgil2.dsl-verizon.net |
1 | 0.03% | *.etv.net |
1 | 0.03% | *.us.prserv.net |
1 | 0.03% | *.hqglobal.net |
1 | 0.03% | *.dlt.dccnet.com |
1 | 0.03% | *.wacotx.swbell.net |
1 | 0.03% | *.dsl.tht.net |
1 | 0.03% | *.adsl.hansenet.de |
1 | 0.03% | *.grandrapids1.level3.net |
1 | 0.03% | *.snip.net |
1 | 0.03% | *.al.charter.com |
1 | 0.03% | *.thumb.net |
1 | 0.03% | *.weehawken1.level3.net |
1 | 0.03% | *.benesight.com |
1 | 0.03% | *.bltnin.ameritech.net |
1 | 0.03% | *.ictv.ne.jp |
1 | 0.03% | *.globalnet.hr |
1 | 0.03% | *.billcbrown.com |
1 | 0.03% | *.dhcp.missouri.edu |
1 | 0.03% | *.cableonda.net |
1 | 0.03% | *.arctic.net |
1 | 0.03% | *.end.estpak.ee |
1 | 0.03% | *.lv.cox.net |
1 | 0.03% | *.gtcust.grouptelecom.net |
1 | 0.03% | *.lsn.estpak.ee |
1 | 0.03% | *.client.bresnan.net |
1 | 0.03% | *.netsitesys.com |
1 | 0.03% | *.riv-mres.charterpipeline.net |
1 | 0.03% | *.mmu.ac.uk |
1 | 0.03% | *.stmarys-ca.edu |
1 | 0.03% | *.refco.com |
1 | 0.03% | *.hiof.no |
1 | 0.03% | *.lv.keyon.com |
1 | 0.03% | *.titlemail.com |
1 | 0.03% | *.lockline.com |
1 | 0.03% | *.searchengineoptimization.jp |
1 | 0.03% | *.sssnet.com |
1 | 0.03% | *.dpt-inc.com |
1 | 0.03% | *.datacenter1.com.br |
1 | 0.03% | *.windsor.igs.net |
1 | 0.03% | *.pbi.bellsouth.net |
1 | 0.03% | *.ppp.nacs.net |
1 | 0.03% | *.56k.execulink.com |
1 | 0.03% | *.dc.cox.net |
1 | 0.03% | *.az.comcast.net |
1 | 0.03% | *.ece.utah.edu |
1 | 0.03% | *.sgrove.usmd.edu |
1 | 0.03% | *.mdx.ac.uk |
1 | 0.03% | *.maa.sify.net |
1 | 0.03% | *.mdsnwi.ameritech.net |
1 | 0.03% | *.tokai.or.jp |
1 | 0.03% | *.sybrondental.com |
1 | 0.03% | *.blf.ssi-pci.net |
1 | 0.03% | *.laft.cox-internet.com |
1 | 0.03% | *.btr.bellsouth.net |
1 | 0.03% | *.lag.portbridge.com |
1 | 0.03% | *.optonline.net |
1 | 0.03% | *.coollink.us |
1 | 0.03% | *.nildram.co.uk |
1 | 0.03% | *.brbn.qwest.net |
1 | 0.03% | *.pacific.net.sg |
1 | 0.03% | *.n203-95-200.eranet.net |
1 | 0.03% | *.hns.com |
1 | 0.03% | *.kermantel.net |
